Spell Name | Words | Mana Cost | Level Required | Vocations | Type |
---|---|---|---|---|---|
Poison Field | 14 | rune | |||
Poison Bomb | 25 | rune | |||
Poison Wall | 29 | rune | |||
Fire Field | 15 | rune | |||
Firebomb | 27 | rune | |||
Fire Wall | 33 | rune | |||
Soulfire | 27 | rune | |||
Fireball | 27 | rune | |||
Great Fireball | 30 | rune | |||
Energy Field | 18 | rune | |||
Energybomb | 37 | rune | |||
Energy Wall | 41 | rune | |||
Light Magic Missile | 15 | rune | |||
Heavy Magic Missile | 25 | rune | |||
Explosion | 31 | rune | |||
Sudden Death | 45 | rune | |||
Icicle | 28 | rune | |||
Avalanche | 30 | rune | |||
Stone Shower | 28 | rune | |||
Thunderstorm | 28 | rune | |||
Stalagmite | 24 | rune | |||
Holy Missile | 27 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | rune | ||
Antidote Rune | 15 | rune | |||
Intense Healing Rune | 15 | rune | |||
Ultimate Healing Rune | 24 | rune | |||
Convince Creature | 16 | rune | |||
Animate Dead | 27 | rune | |||
Desintegrate | 21 | rune | |||
Destroy Field | 17 | rune | |||
Chameleon | 27 | rune | |||
Magic Wall | 32 | rune | |||
Wild Growth | 27 | Druid, Elder Druid, Prophet, Storm Screamer | rune | ||
Paralyze | 1400 | 54 | Druid, Elder Druid, Prophet, Storm Screamer | rune | |
Mort | exevo gran mas mort | 1200 | 80 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Strong Flame Strike | exori gran flam | 60 | 70 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Ultimate Flame Strike | exori max flam | 100 | 90 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Strong Energy Strike | exori gran vis | 60 | 80 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Ultimate Energy Strike | exori max vis | 100 | 100 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Strong Ethereal Spear | exori gran con | 55 | 90 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Annihilation | exori gran ico | 300 | 110 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Meteor Storm | big storm | 1700 | 300 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | instant |
Brutal Strike | exori ico | 30 | 16 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Front Sweep | exori min | 200 | 70 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Inflict Wound | utori kor | 30 | 40 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Ignite | utori flam | 30 | 26 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Lightning | exori amp vis | 160 | 55 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Cursed | utori mort | 30 | 75 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Electrify | utori vis | 30 | 34 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Holy Flash | utori san | 50 | 70 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Physical Strike | exori moe ico | 20 | 16 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Strong Ice Strike | exori gran frigo | 60 | 80 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Ultimate Ice Strike | exori max frigo | 100 | 100 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Strong Ice Wave | exevo gran frigo hur | 170 | 40 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Envenom | utori pox | 30 | 50 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Strong Terra Strike | exori gran tera | 60 | 70 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Ultimate Terra Strike | exori max tera | 100 | 90 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Death Strike | exori mort | 20 | 16 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | instant |
Flame Strike | exori flam | 20 | 12 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | instant |
Energy Strike | exori vis | 20 | 12 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | instant |
Whirlwind Throw | exori hur | 40 | 15 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Fire Wave | exevo flam hur | 25 | 18 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Ethereal Spear | exori con | 25 | 23 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Energy Beam | exevo vis lux | 40 | 23 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Great Energy Beam | exevo gran vis lux | 110 | 29 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Groundshaker | exori mas | 160 | 33 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Berserk | exori | 115 | 35 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Energy Wave | exevo vis hur | 170 | 38 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Rage of the Skies | exevo gran mas vis | 650 | 55 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Fierce Berserk | exori gran | 340 | 70 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Mega Berserk | exori mega | 720 | 300 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Super Berserk | exori super | 550 | 300 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Hells Core | exevo gran mas flam | 1200 | 60 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Divine Missile | exori san | 20 | 40 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Divine Caldera | exevo mas san | 160 | 50 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Exori Pally | exevo mas sound | 960 | 300 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Eternal Winter | exevo gran mas frigo | 1200 | 60 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Ice Strike | exori frigo | 20 | 15 | Sorcerer, Master Sorcerer, Druid, Elder Druid | instant |
Ice Wave | exevo frigo hur | 25 | 18 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Terra Strike | exori tera | 20 | 13 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | instant |
Terra Wave | exevo tera hur | 210 | 38 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Wrath of Nature | exevo gran mas tera | 770 | 55 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Wound Cleansing | exura ico | 40 | 10 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Intense Wound Cleansing | exura gran ico | 200 | 80 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Cure Bleeding | exana kor | 30 | 30 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Cure Electrification | exana vis | 30 | 22 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Cure Burning | exana flam | 30 | 30 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Cure Curse | exana mort | 40 | 80 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Recovery | utura | 75 | 50 | Knight, Elite Knight, Paladin, Royal Paladin, Shillien Templar, Doombringer, Ghost Sentinel, Silver Ranger | instant |
Intense Recovery | utura gran | 165 | 100 | Knight, Elite Knight, Paladin, Royal Paladin, Shillien Templar, Doombringer, Ghost Sentinel, Silver Ranger | instant |
Salvation | exura gran san | 210 | 60 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Light Healing | exura | 20 | 9 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Shillien Templar, Doombringer, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Antidote | exana pox | 30 | 10 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Shillien Templar, Doombringer, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Intense Healing | exura gran | 70 | 11 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Heal Friend | exura sio | 140 | 18 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Ultimate Healing | exura vita | 160 | 20 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Mass Healing | exura gran mas res | 150 | 36 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Divine Healing | exura san | 210 | 35 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Light | utevo lux | 20 | 8 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Shillien Templar, Doombringer, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Find Person | exiva | 20 | 8 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Shillien Templar, Doombringer, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Magic Rope | exani tera | 20 | 9 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Shillien Templar, Doombringer, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Levitate | exani hur | 50 | 12 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Shillien Templar, Doombringer, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Great Light | utevo gran lux | 60 | 13 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Magic Shield | utamo vita | 50 | 14 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Dark Wizard, Grand Khavatari, Shillien Templar, Doombringer, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Haste | utani hur | 60 | 14 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Shillien Templar, Doombringer, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Charge | utani tempo hur | 100 | 25 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Swift Foot | utamo tempo san | 400 | 55 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Challenge | exeta res | 30 | 20 | Elite Knight | instant |
Strong Haste | utani gran hur | 100 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | instant |
Creature Illusion | utevo res ina | 100 | 23 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | instant |
Ultimate Light | utevo vis lux | 140 | 26 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | instant |
Cancel Invisibility | exana ina | 200 | 26 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Invisibility | utana vid | 440 | 35 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | instant |
Sharpshooter | utito tempo san | 450 | 60 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Protector | utamo tempo | 200 | 55 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Blood Rage | utito tempo | 290 | 60 | Knight, Elite Knight, Shillien Templar, Doombringer | instant |
Train Party | utito mas sio | 60 | 32 | Elite Knight, Shillien Templar, Doombringer | instant |
Protect Party | utamo mas sio | 90 | 32 | Royal Paladin, Ghost Sentinel, Silver Ranger | instant |
Heal Party | utura mas sio | 120 | 32 | Elder Druid, Prophet, Storm Screamer | instant |
Enchant Party | utori mas sio | 120 | 32 | Master Sorcerer, Dark Wizard, Grand Khavatari | instant |
Summon Creature | utevo res | 25 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | instant | |
Undead Legion | exana mas mort | 500 | 30 | Druid, Elder Druid, Prophet, Storm Screamer | instant |
Conjure Arrow | exevo con | 100 | 13 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | conjure |
Poisoned Arrow | exevo con pox | 130 | 16 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | conjure |
Conjure Bolt | exevo con mort | 140 | 17 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | conjure |
Conjure Sniper Arrow | exevo con hur | 160 | 24 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | conjure |
Explosive Arrow | exevo con flam | 290 | 25 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | conjure |
Conjure Piercing Bolt | exevo con grav | 180 | 33 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | conjure |
Enchant Staff | exeta vis | 80 | 41 | Master Sorcerer | conjure |
Enchant Spear | exeta con | 350 | 45 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | conjure |
Power Bolt | exevo con vis | 800 | 59 | Royal Paladin, Ghost Sentinel, Silver Ranger | conjure |
Poison Field | adevo grav pox | 200 | 14 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Light Magic Missile | adori min vis | 120 | 15 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Fire Field | adevo grav flam | 240 | 15 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Fireball | adori flam | 460 | 27 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | conjure |
Energy Field | adevo grav vis | 320 | 18 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Stalagmite | adori tera | 400 | 24 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Great Fireball | adori mas flam | 530 | 30 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | conjure |
Heavy Magic Missile | adori vis | 350 | 25 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Poison Bomb | adevo mas pox | 520 | 25 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Firebomb | adevo mas flam | 600 | 27 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Soulfire | adevo res flam | 600 | 27 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Poison Wall | adevo mas grav pox | 640 | 29 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Explosion | adevo mas hur | 570 | 31 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Fire Wall | adevo mas grav flam | 780 | 33 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Energybomb | adevo mas vis | 880 | 37 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | conjure |
Energy Wall | adevo mas grav vis | 1000 | 41 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Sudden Death | adori gran mort | 985 | 45 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | conjure |
Antidote Rune | adana pox | 200 | 15 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Intense Healing Rune | adura gran | 240 | 15 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Ultimate Healing Rune | adura vita | 400 | 24 | Druid, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Convince Creature | adeta sio | 200 | 16 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Animate Dead | adana mort | 600 | 27 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer | conjure |
Chameleon | adevo ina | 600 | 27 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Destroy Field | adito grav | 120 | 17 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | conjure |
Desintegrate | adito tera | 200 | 21 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Dark Wizard, Grand Khavatari, Prophet, Storm Screamer, Ghost Sentinel, Silver Ranger | conjure |
Magic Wall | adevo grav tera | 750 | 32 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | conjure |
Wild Growth | adevo grav vita | 600 | 27 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Paralyze | adana ani | 1400 | 54 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Icicle | adori frigo | 460 | 28 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Avalanche | adori mas frigo | 530 | 30 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Stone Shower | adori mas tera | 430 | 28 | Druid, Elder Druid, Prophet, Storm Screamer | conjure |
Thunderstorm | adori mas vis | 430 | 28 | Sorcerer, Master Sorcerer, Dark Wizard, Grand Khavatari | conjure |
Holy Missile | adori san | 350 | 27 | Paladin, Royal Paladin, Ghost Sentinel, Silver Ranger | conjure |
1- Alan Elmalo
2141, Master Sorcerer
|
|
2- El Chapo
1704, Royal Paladin
|
|
3- Pecosita
456, Royal Paladin
|
|
4- Sorelius
332, Elite Knight
|
|
5- Morgana
317, Master Sorcerer
|